<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step It Up Queen Blog</title>
	<atom:link href="http://www.stepitupqueen.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepitupqueen.com/blog</link>
	<description>Step Into Your Potential</description>
	<lastBuildDate>Thu, 16 May 2013 13:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Success: Your Bottom Line</title>
		<link>http://www.stepitupqueen.com/blog/2013/05/business-success-your-bottom-line/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/05/business-success-your-bottom-line/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:26:32 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Business Mastery]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1552</guid>
		<description><![CDATA[Tweet One of the most dramatic ways to improve your bottom-line is to know your numbers and know which actions create the biggest impact. A lot of my client&#8217;s think they know their numbers until I start asking them more in depth questions like: What percentage of your business comes from the networking events you [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F05%2Fbusiness-success-your-bottom-line%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/05/business-success-your-bottom-line/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Business Success: Your Bottom Line &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone size-full wp-image-1553" alt="Business Success: Your Bottom Line" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/04/202-BottomLine.jpg" width="417" height="277" /></p>
<p>One of the most dramatic ways to improve your bottom-line is to know your numbers and know which actions create the biggest impact.</p>
<p>A lot of my client&#8217;s think they know their numbers until I start asking them more in depth questions like:</p>
<ul>
<li>What percentage of your business comes from the networking events you attend?</li>
<li>How much typically does one client bring into your business?</li>
<li>Which marketing tool brings in the highest percentage of your business?</li>
<li>What percentage of your clients are Baby Boomers? X generation? Y?</li>
<li>What are your numbers telling you about your more recent work patterns?</li>
<li>Are there certain types of clients that bring in more money and require less effort? If so, where did you find them and how can you get your numbers to create a prettier picture?</li>
</ul>
<p>If you need some assistance in asking yourself the right kind of questions for your type of business, I&#8217;d love to give you a free session where we can explore your numbers and what they mean.</p>
<p>To get you started on asking the right questions, just <a href="http://www.stepitupqueen.com/contact-lisa-j-peck.php">get in touch</a> and we will get your bottom line growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/05/business-success-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Performance: Oh, These Negative Thoughts!</title>
		<link>http://www.stepitupqueen.com/blog/2013/05/peak-performance-oh-these-negative-thoughts/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/05/peak-performance-oh-these-negative-thoughts/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:25:11 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Peak Performance]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1550</guid>
		<description><![CDATA[Tweet Part of staying in your zone is to deal with your negative thinking. When you find yourself feeling like things won&#8217;t work, look for the possible.]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F05%2Fpeak-performance-oh-these-negative-thoughts%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/05/peak-performance-oh-these-negative-thoughts/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Peak Performance: Oh, These Negative Thoughts! &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone size-full wp-image-1503" alt="Peak Performance: Oh, These Negative Thoughts!" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/no-negative_thoughts-allowed.jpeg" width="350" height="322" /></p>
<p>Part of staying in your zone is to deal with your negative thinking. When you find yourself feeling like things won&#8217;t work, look for the possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/05/peak-performance-oh-these-negative-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Mastery: These Brick Walls</title>
		<link>http://www.stepitupqueen.com/blog/2013/05/business-mastery-these-brick-walls/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/05/business-mastery-these-brick-walls/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:21:08 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Business Mastery]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1545</guid>
		<description><![CDATA[Tweet Anyone who is playing a big game is going to run into a brick wall now and again. I know some of the walls that I have plowed into have been big and thick and stubborn. So what to do? Quit? Withdraw? Keep banging your head against the wall? Heck no! Forget about that. [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F05%2Fbusiness-mastery-these-brick-walls%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/05/business-mastery-these-brick-walls/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Business Mastery: These Brick Walls &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone  wp-image-1505" alt="Business Mastery: These Brick Walls" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/brick-wall-2961297319229Y2r.jpg" width="500" /></p>
<p>Anyone who is playing a big game is going to run into a brick wall now and again. I know some of the walls that I have plowed into have been big and thick and stubborn. So what to do? Quit? Withdraw? Keep banging your head against the wall?</p>
<p>Heck no! Forget about that. If I want something bad enough, I don&#8217;t let a little thing like a massive wall stop me. And I bet since you are on my list and listening to me, you are not that type of person either.</p>
<p>Remember, if you keep hitting a brick wall when trying to accomplish a goal, there is more than one route or path to get to where you want to go. Look for an alternative route or reevaluate what you are trying to accomplish.</p>
<p>There is always a way around it. Sometimes you have to get REALLY creative, but you can do it.</p>
<p>Since you read my blog, I am offering exploratory session with me where we can get you around, through, or over the block as quick as possible. Simply <a href="http://www.stepitupqueen.com/contact-lisa-j-peck.php">request your meeting</a> to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/05/business-mastery-these-brick-walls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a Business Action Plan</title>
		<link>http://www.stepitupqueen.com/blog/2013/05/have-a-business-action-plan/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/05/have-a-business-action-plan/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:18:53 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Peak Performance]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1542</guid>
		<description><![CDATA[Tweet Do you have a strategic plan outlined for the year yet? Having such makes it easier to chunk your big ambitious goal down to 90 day periods of time. After you have a big picture outlined with measurable chunks along the way, implement a system where you are held accountable weekly and daily. Need [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F05%2Fhave-a-business-action-plan%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/05/have-a-business-action-plan/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Have a Business Action Plan &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone size-full wp-image-1506" alt="Have a Business Action Plan" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/dates.png" width="460" height="350" /></p>
<p>Do you have a strategic plan outlined for the year yet? Having such makes it easier to chunk your big ambitious goal down to 90 day periods of time. After you have a big picture outlined with measurable chunks along the way, implement a system where you are held accountable weekly and daily.</p>
<p>Need more hints on how to make the 90 day plan work for you: get the e-book 12 Secrets for Rapid Business Results: <a href="http://www.bizonyourterms.com" target="_blank">http://www.bizonyourterms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/05/have-a-business-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Success: Bring Value to the Table!</title>
		<link>http://www.stepitupqueen.com/blog/2013/05/business-success-bring-value-to-the-table/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/05/business-success-bring-value-to-the-table/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:16:07 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Business Mastery]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1539</guid>
		<description><![CDATA[Tweet A struggle that I have often seen with my clients is for them to completely own their value. Now I work with many successful people who to one degree or another do own their worth. The problem lies for them to truly own all their value, it can be a bit overwhelming. Owning one&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F05%2Fbusiness-success-bring-value-to-the-table%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/05/business-success-bring-value-to-the-table/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Business Success: Bring Value to the Table! &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone size-full wp-image-1507" alt="Business Success: Bring Value to the Table!" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/agile-intrinsic-value-solutionsiq.gif" width="280" height="280" /></p>
<p>A struggle that I have often seen with my clients is for them to completely own their value. Now I work with many successful people who to one degree or another do own their worth. The problem lies for them to truly own all their value, it can be a bit overwhelming.</p>
<p>Owning one&#8217;s value happens in degrees and levels. It is not an over night process. It does take a willingness to really face the discomfort of believing in your abilities more than you are used to.</p>
<p><strong>Why Own Your Value?</strong></p>
<p>Part of making a commitment to achieve something greater than yourself is an increased level of accepting the value you bring. When you do start owning that you have incredible value to give, and you know what that value is, you will see dramatic improvement happen in your business.</p>
<p>If you are unsure of the value you bring, brainstorm the possible benefits or hire a coach to help completely immerse yourself in the greatness that you contribute.</p>
<p>Since you are a subscriber and one of my peeps, I am offering you a complimentary exploratory session with me!</p>
<p><em>This will not be a sales call. In the call we will be exploring:</em></p>
<ul>
<li>The value you naturally give</li>
<li>What you most want to bring into your life</li>
<li>Give a clear view of your greatest obstacles</li>
<li>A roadmap outlining and detailing where you want to go in your business and personal life.</li>
</ul>
<p><a href="http://www.stepitupqueen.com/contact-lisa-j-peck.php">E-mail me</a> requesting your exploratory session.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/05/business-success-bring-value-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align With Your Business Goals!</title>
		<link>http://www.stepitupqueen.com/blog/2013/04/align-with-your-business-goals/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/04/align-with-your-business-goals/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:13:54 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Goal Setting]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1537</guid>
		<description><![CDATA[Tweet In order to become 100% committed to any goal it is critical to make sure that the goal is in alignment with your top three values to be able to maintain consistency and long term focus. Don&#8217;t know what your top three values are? Take the test right now at http://www.stepitupqueen.com/ValueAssessment]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F04%2Falign-with-your-business-goals%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/04/align-with-your-business-goals/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Align With Your Business Goals! &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone size-full wp-image-1508" alt="Align With Your Business Goals!" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/slide1.jpg" width="319" height="193" /></p>
<p>In order to become 100% committed to any goal it is critical to make sure that the goal is in alignment with your top three values to be able to maintain consistency and long term focus.</p>
<p>Don&#8217;t know what your top three values are? Take the test right now at <a href="http://www.stepitupqueen.com/ValueAssessment" target="_blank">http://www.stepitupqueen.com/ValueAssessment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/04/align-with-your-business-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Coaching: Are you staying “busy”?</title>
		<link>http://www.stepitupqueen.com/blog/2013/04/business-coaching-are-you-staying-busy/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/04/business-coaching-are-you-staying-busy/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:11:41 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Coaching Success]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1534</guid>
		<description><![CDATA[Tweet To grow your business it is rudimentary for you to know the difference between what action you take that causes growth&#8211;puts money in your bank account&#8211; and what actions are not so important busy work. To determine this answer&#8211; figure out what&#8217;s the number one thing you do that creates cash flow and step [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F04%2Fbusiness-coaching-are-you-staying-busy%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/04/business-coaching-are-you-staying-busy/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Business Coaching: Are you staying “busy”? &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="alignnone  wp-image-1510" alt="Business Coaching: Are you staying “busy”?" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/paperwork.jpg" width="488" height="256" /></p>
<p>To grow your business it is rudimentary for you to know the difference between what action you take that causes growth&#8211;puts money in your bank account&#8211; and what actions are not so important busy work.</p>
<p>To determine this answer&#8211; figure out what&#8217;s the number one thing you do that creates cash flow and step it up and do it! Oh, yeah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/04/business-coaching-are-you-staying-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Business Vision?</title>
		<link>http://www.stepitupqueen.com/blog/2013/04/whats-your-business-vision/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/04/whats-your-business-vision/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:10:16 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Business Mastery]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1531</guid>
		<description><![CDATA[Tweet To grow your business on your own terms it is critical to know what your vision for your business looks like and how you play in it. What does your perfect business work day look like? What are you doing? Who works with you? How are you feeling? Answer these questions and step into [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F04%2Fwhats-your-business-vision%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/04/whats-your-business-vision/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="What’s Your Business Vision? &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class=" wp-image-1511 alignnone" alt="What’s Your Business Vision?" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/vision-image-Key.jpg" width="400" height="259" /></p>
<p>To grow your business on your own terms it is critical to know what your vision for your business looks like and how you play in it. What does your perfect business work day look like? What are you doing? Who works with you? How are you feeling?</p>
<p>Answer these questions and step into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/04/whats-your-business-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear the Clutter For Business Success</title>
		<link>http://www.stepitupqueen.com/blog/2013/04/clear-the-clutter-for-business-success/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/04/clear-the-clutter-for-business-success/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:07:57 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1528</guid>
		<description><![CDATA[Tweet I believed in the myth of the artist. To be a real artist you need to be starving, disorganized, impulsive and go with the muses. So naturally when I decided to follow my dream of being a writer, I incorporated all the traits of being a real artist in my life. The problem came [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F04%2Fclear-the-clutter-for-business-success%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/04/clear-the-clutter-for-business-success/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Clear the Clutter For Business Success &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="size-medium wp-image-1512 alignnone" alt="Clear the Clutter For Business Success" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/03/starving-artist1-300x284.jpg" width="300" height="284" /></p>
<p>I believed in the myth of the artist. To be a real artist you need to be starving, disorganized, impulsive and go with the muses. So naturally when I decided to follow my dream of being a writer, I incorporated all the traits of being a real artist in my life.</p>
<p>The problem came when I woke up one day, single mother of six young children who all thought that eating was a good thing. I launched into the business but some bad habits decided to come along with me. One of those bad habits from my artist days was clutter.</p>
<p>I thought it was normal to be buried in mountains of paper. Now I am not talking a little stack here and there, I mean surrounded with at least two feet of paper everywhere you looked.</p>
<p>Then one day I was challenged by my mentor to clean up my environment. He said that I couldn&#8217;t attract any more success than I was currently at unless I got rid of the tolerations of clutter. So I decided to at least give it a try.</p>
<p>I hired a professional organizer to just find out how successful business people kept their desk clean, since it was a mystery to me where they put projects that they were working on.</p>
<p>After going through some painful face your issues and get rid of your stuff sessions with the professional organizer, I started noticing a huge change. Not only was my office much cleaner (not completely sterile -which I found lifeless), but I could find information I needed much faster.</p>
<p>Then some weeks passed by and I watched more clients come in, the right office help show up, etc. It was totally cool. I learned through experience that part of growing your business on your terms is to clear out the clutter and stress that tolerations make in the flow of your work.</p>
<p>A huge toleration that slows down many business owners is messes and incompletes. To stop this from hindering your success: write down all incomplete projects, messes, items needing fixing or organizing that are at your work. Start implementing a strategy to reduce the list, keeping in mind your progress rather than getting discouraged at how much is left to do.</p>
<p>Don&#8217;t forget to happy dance when each pile disappears. It is a totally cool feeling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/04/clear-the-clutter-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Do Business like a Surgeon</title>
		<link>http://www.stepitupqueen.com/blog/2013/04/dont-do-business-like-a-surgeon/</link>
		<comments>http://www.stepitupqueen.com/blog/2013/04/dont-do-business-like-a-surgeon/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:05:00 +0000</pubDate>
		<dc:creator>Lisa J. Peck</dc:creator>
				<category><![CDATA[Business Mastery]]></category>
		<category><![CDATA[Health and Business Success]]></category>

		<guid isPermaLink="false">http://www.stepitupqueen.com/blog/?p=1525</guid>
		<description><![CDATA[Tweet Recently I had deviated septum surgery. For those who know anything about it, you will know that that surgery is quite painful, and since the operation is on one’s nose, I decided to take great care in selecting a surgeon. So naturally I went for a doctor I heard was one of the best. [...]]]></description>
				<content:encoded><![CDATA[<div class="wp_twitter_button" style="float: right; margin-left: 10px;">
					<a href="http://twitter.com/share?counturl=http%3A%2F%2Fwww.stepitupqueen.com%2Fblog%2F2013%2F04%2Fdont-do-business-like-a-surgeon%2F" class="twitter-share-button" data-url="http://www.stepitupqueen.com/blog/2013/04/dont-do-business-like-a-surgeon/" data-count="horizontal" data-via="stepitupqueen" data-lang="" data-text="Don’t Do Business like a Surgeon &raquo; Step It Up Queen Blog">Tweet</a><br />
					<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
				</div>
<p><img class="aligncenter size-full wp-image-1526" alt="Don’t Do Business like a Surgeon" src="http://www.stepitupqueen.com/blog/wp-content/uploads/2013/04/about-weight-loss-surgery-ga-1.jpg" width="300" height="300" /></p>
<p>Recently I had deviated septum surgery. For those who know anything about it, you will know that that surgery is quite painful, and since the operation is on one’s nose, I decided to take great care in selecting a surgeon. So naturally I went for a doctor I heard was one of the best. He had been performing surgeries for years and had a stellar reputation. I also talked to people who he had operated on. This type of reputation is what we should all shoot for in our companies. Plus, if you can convincingly explain the need for your services, like surgeons do for theirs—all the better.</p>
<p>But there are some business practices that you would not want to adapt from a surgeon if you wanted to have an extremely successful business. One of them is that often a surgeon may have the reputation of being kind and considerate as you talk to them about having the surgery, but once you are done with the surgery, you are a number to them, and they don’t care about your pain, or how anything turned out, etc. Their eyes are on the next person they can slice up. I personally experienced this years ago with my ACL surgery by a physician who had a great reputation. Perhaps he had gotten too comfortable with his success, and little things, like treating patients well, were no longer his concerns.</p>
<p>This could be a deadly practice, whether or not you are in the medical field, and it could completely destroy your business. You never, ever want your clients, patients, or customers to think that they are just dollar signs to you.</p>
<p>Fortunately, with the nose surgery, my surgeon was not as cold and callous as some surgeons are, but he did make a mistake that surprised me, and which bothered me as a patient. Because it bothered me so much, I realized how I do not want to do this to my customers, clients, etc. So what did he do that was so offensive?</p>
<p>He didn’t believe me. He asked me how I was feeling the day after the surgery during the check-up appointment. I listed my complaints along with saying I felt raw.</p>
<p>He said, “You don’t feel raw.”</p>
<p>“Yes, I do.”</p>
<p>“No, you don’t.”</p>
<p>I just looked at him and he finally said, “Why don’t we have a look?”</p>
<p>Turns out the stitches in my nose had gotten buried into the open wound, which was giving me the raw feeling.</p>
<p>Of course I wished he was right and I was wrong, but that is beside the point. The point is that it’s CRUCIAL to believe your customers when they say something. If you don’t, resentment can quickly come.</p>
<p>For me, my first reaction was&#8212;“Here’s another doctor that doesn’t believe what I say. I hate doctors.”</p>
<p>Is that what you want your customers to be thinking? If not, believe them when they are telling you their pain. If they are saying I want to do a simple task, don’t create a product that is more complicated.</p>
<p>Sounds simple—believe your customer—but it really isn’t when you set your goals and plans on what to create for your customer, and they don’t match exactly what they want.</p>
<p>Right after the nose doctor saw what was causing my rawness, he dove into my nose with vigor to pull that stitch right out. Despite my writhing around, he worked with confidence, not pausing to second guess. This confidence and his extremely steady hand impressed me. It calmed down my resentment of him not believing me, and he earned my confidence in him right back. I walked out of the office, asking my husband if he noticed how steady the doctor’s hand was.</p>
<p>The lesson for the business owner is, if you do mess up and don’t listen to your customer, you can always redeem yourself by doing your job with utmost professionalism, confidence, and skill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepitupqueen.com/blog/2013/04/dont-do-business-like-a-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
